| 1 | 
		Cold storage | 
		Construction of integrated facilities for storage for processing of fish and sead food having central item as 200MT Cold Storage at Deshapran Fishing Harbour, Petuaghat. | 
		Petuaghat, Purba Medinipur | 
		200mt | 
		748.45 | 
		Completed in 2017 | 
	
	
		| 2 | 
		Construction of cold storage at Namkhana | 
		Namkhana, south 24 parganas | 
		200mt | 
		707.97 | 
		Work in Progess | 
	
	
		| 3 | 
		Construction of Cold Storage at Nalban Fisheries Project. | 
		Nalban, north 24 parganas | 
		50mt | 
		189.51 | 
		Completed in 2021 | 
	
	
		| 4 | 
		Enhancement of freezing facility at 200MT cold storage at Deshapran Fishing Harbour | 
		Petuaghat, Purba Medinipur | 
		200mt | 
		299.89 | 
		Completed in 2022 | 
	
	
		| 5 | 
		Post-Harvest operation and cold chain at Nalban Fisheries Project. | 
		Nalban, north 24 parganas | 
		15mt | 
		89.99 | 
		Completed in 2022 | 
	
	
		| 6 | 
		Beel | 
		Entrance channel at minor fishing harbour at Harwood Point | 
		Kakdwip, south 24 paraganas | 
		4km | 
		2605.52 | 
		Completed in 2014 | 
	
	
		| 7 | 
		Dal gangli Beel | 
		Lalgola, Murshidabad | 
		44hector | 
		2189.89 | 
		Completed in 2015 | 
	
	
		| 8 | 
		Dubda Canal | 
		Shankarpur, Purba Medinipur | 
		3km | 
		1569.89 | 
		Completed in 2016 | 
	
	
		| 9 | 
		Renovation of Sewage Fed Fishery Project at Nabadwip, Dist.-Nadia. | 
		Nabadwip, Nadia | 
		12 hector | 
		839.10 | 
		Completed in 2017 | 
	
	
		| 10 | 
		Renovation of Bansdaha Beel, Purbasthali, Burdwan. (Ox- Bow Lake) | 
		Purbasthali, Burdwan | 
		40 hector | 
		2577.53 | 
		Completed in 2018 | 
	
	
		| 11 | 
		Renovation of Kapaichandi Beel at Harishchandrapur in the district of Malda, West Bengal. | 
		Harishchandrapur, Malda | 
		16 hector | 
		897.23 | 
		Completed in 2020 | 
	
	
		| 12 | 
		Renovation of Charcharia Bheri at South 24 Pgs., West Bnegal.  | 
		Charchari, South 24 Parganas | 
		55 hector | 
		2273.34 | 
		Completed in 2020 | 
	
	
		| 13 | 
		Upgradation of navigability by Dredging at Mandarmoni river for Jalda Kuthi Landing centre, Purba Medinipur. | 
		Mandarmani, Purba Medinipur | 
		1.5km | 
		427.29 | 
		Completed in 2019 | 
	
	
		| 14 | 
		Upgradation of navigability by Dredging at Nayachar channel, Purba Medinipur. | 
		Nayachar, Purba Medinipur | 
		1.1km | 
		149.84 | 
		Completed in 2019 | 
	
	
		| 15 | 
		Re-excavation work of Ponds at Henry's Island Fisheries Project (Section - A), South 24 Parganas. | 
		Henry, South 24 parganas | 
		5.63 hector | 
		78.14 | 
		Completed on 2021 | 
	
	
		| 16 | 
		Re-excavation work of Ponds at Henry's Island Fisheries Project (Section - B), South 24 Parganas. | 
		Henry, South 24 parganas | 
		7.8 hector | 
		99.50 | 
		Completed on 2022 | 
	
	
		| 17 | 
		Re-excavation work of Ponds at Fresergunj Fisheries Project,  South 24 Parganas. | 
		Fresergunj, South 24 parganas | 
		5.4 hector | 
		85.36 | 
		Completed on 2021 | 
	
	
	
		| 18 | 
		Fish Market | 
		Fish Seed Market at Sinhati, Bankura | 
		Sinhati, Bankura | 
		60nos. Stall | 
		1064.43 | 
		Completed in 2013 | 
	
	
		| 19 | 
		Fish Seed Market at Jora Bottola, Naihati | 
		Naihati, North 24 Parganas | 
		48nos. Stall | 
		742.54 | 
		Completed in 2014 | 
	
	
		| 20 | 
		Construction of Wholesale & Retail Fish Market Complex at Dubrajpur, Dist. - Birbhum | 
		Dubrajpur, Birbhum | 
		72nos. Stall | 
		98.36 | 
		Completed in 2020 | 
	
	
		| 21 | 
		Construction of Bahadurpur wholesale cum retail Fish Market at Bahadurpur, P.S.- Jiagaunj, dist. Murshidabad. | 
		Jiagunj, Murshidabad | 
		110nos. Stall | 
		197.14 | 
		Completed in 2020 | 
	
	
		| 22 | 
		Upgradation of Wholesale Fish Market at Howrah | 
		Howrah | 
		165nos. Stall | 
		754.50 | 
		Completed in 2021 | 
	
	
		| 23 | 
		Construction of Fish Marketing Complex at Nalban Fisheries Project. | 
		Nalban, North 24 Parganas | 
		16nos. Stall | 
		64.78 | 
		Completed on 2022 | 
	
	
		| 24 | 
		Road | 
		Bituminous road from Murari Shah petrol pump to gerakupi more at Hasnabad | 
		Basirhat-II, North 24 paraganas | 
		4.80km | 
		283.44 | 
		Completed in 2013 | 
	
	
		| 25 | 
		Concrete Road from Khapur to Bahadurpur | 
		Nalhati, Birbhum | 
		4.10km | 
		211.00 | 
		Completed in 2014 | 
	
	
		| 26 | 
		Construction of road from Jugar More to Bhumihar via Kerea, sagardighi, Dist.- Murshidabad. | 
		Sagardighi, Murshidabad | 
		14.40km | 
		802.98 | 
		Completed in 2015 | 
	
	
		| 27 | 
		Concrete Road from Janubazar Bus Stand to Sahapur Canal Par, Illambazar, Birbhum | 
		Illambazar, Birbhum | 
		2.10km | 
		108.88 | 
		Completed in 2015 | 
	
	
		| 28 | 
		Construction of road from Balanagar to Uladanga in Gamal mati, sagardighi, Dist.- Murshidabad. | 
		Sagardighi, Murshidabad | 
		2.54km | 
		183.22 | 
		Completed in 2016 | 
	
	
		| 29 | 
		Improvement of Black Top Road from Mougram water tank to siluri Muslim para bridge | 
		Purba Bardhaman | 
		4.0km | 
		96.84 | 
		Completed in 2019 | 
	
	
		| 30 | 
		Construction of P.C.C road from HP gas office to Station road via Gosaitala at Chinpai, dist.- Birbhum. | 
		Birbhum | 
		1.0km | 
		77.76 | 
		Completed in 2019 | 
	
	
		| 31 | 
		Construction of a Road from Dakshin Kuchaipur (Kababi Banth) to Nandaram (Via Abdulla Hari Mandir) within 8 no. Pindrui Gram Panchayet under Pingla Block, District- Paschim Medinipur. | 
		Paschim Medinipur | 
		1.25km | 
		136.86 | 
		Completed in 2020 | 
	
	
	
		| 32 | 
		Other Infrastuctures | 
		Dry Dock, Petuaghat, Purba Medinipur | 
		Petuaghat, Purba Medinipur | 
		4nos. Vessels/day | 
		270.96 | 
		Completed in 2016 | 
	
	
		| 33 | 
		Construction of Mechanical Fishing vessels parking at Petuaghat, Purba Medinipur, West Bengal. | 
		Petuaghat, Purba Medinipur | 
		18nos. Vessels/day | 
		485.42 | 
		Completed in 2018 | 
	
	
		| 34 | 
		Upgradation of Fish Landing Centre at Jalda Kuthi and Soulla, Purba Medinipur. | 
		Jalda kuthi, Soula, Purbu Medinipur | 
		70nos vessels /day, Jetty(60 m length) & 110nos. Boat | 
		536.46 | 
		Completed in 2018 | 
	
	
		| 35 | 
		Extesion of Dry dock at Deshapran Fishing Harbour, Petuaghat | 
		Petuaghat, Purba Medinipur | 
		7nos. Vessels/day | 
		119.86 | 
		Completed in 2020 | 
	
	
		| 36 | 
		Improvement of Fish Farms | 
		Alampur Fishery Project, (Phase-I), Purba Medinipur  | 
		Purba Medinipur | 
		101hector | 
		870.01 | 
		Completed in 2017 | 
	
	
		| 37 | 
		Alampur Fishery Project, (Phase-II), Purba Medinipur  | 
		Purba Medinipur | 
		90nos. Pond | 
		3319.77 | 
		Completed in 2020 | 
	
	
		| 38 | 
		Beel balli Fishery Project at Swarupnagar, North 24 Parganas | 
		Swarupnagar, North 24 parganas | 
		Auction Hall, Admin building, Over head Reservoir, Approach Road, Internal Road, Boundary wall | 
		1304.03 | 
		Work in progress | 
	
	
		| 39 | 
		Improvement of Shankarpur Fishing Harbour, Dist. Purba Medinipur, West Bengal.  RIDF - XXV | 
		Shankarpur, Purba Medinipur | 
		Net mending platform, staff Dormitory, Workshop, 10nos. Gear Shed, Over head Reservoir, 100mt Ice plant | 
		984.13 | 
		Completed in 2023 | 
	
	
		| 40 | 
		Improvement of Henrys Island Sector A Fisheries Project , Dist: South 24 Parganas. | 
		Henry, South 24 Parganas | 
		Desiltation, Service road, Deep tube well, Fisherman Restshed, Go-down, Watcher shed,Boundary wall,  Electrical work,  | 
		544.24 | 
		Work in progress | 
	
	
		| 41 | 
		Improvement of Henrys Island Sector B Fisheries Project , Dist: South 24 Parganas. | 
		Henry, South 24 Parganas | 
		Desiltation, Service road, Deep tube well, Fisherman Restshed, Go-down, Watcher shed,Boundary wall,  Electrical work,  | 
		589.43 | 
		Work in progress | 
	
	
		| 42 | 
		Improvement of Fresergunj Fisheries Project , Dist: South 24 Parganas. | 
		Fresergunj, South 24 Parganas | 
		Desiltation, Service road, Deep tube well, Admin Building, Go-down, Watcher shed, Boundary wall,  Electrical work,  | 
		539.66 | 
		Work in progress | 
	
	
		| 43 | 
		Improvement of Digha Fisheries Project , Dist: East Midnapur. | 
		Digha, Purba Medinipur | 
		Desiltation, Service road, Boundary wall, Boundary fencing, Watcher Shed, Go-down, Extension of Office Building | 
		512.24 | 
		Work in progress | 
	
	
		| 44 | 
		Improvement of GoltolaFisheries Project , Dist: North 24 parganas. | 
		Goltola, North 24 parganas | 
		Desiltation, Service road, Fish processing unit, Go-down, Watcher shed, Boundary wall, Fencing, Admin Building, Electrical work | 
		632.63 | 
		Work in progress | 
	
	
		| 45 | 
		Improvement of Nalban Fisheries Project , Dist: North 24 parganas. | 
		Nalban, North 24 parganas | 
		Desilation | 
		978.02 | 
		Work in progress | 
	
	
		| 46 | 
		Estabilishment of Brood Bank for Indian Majjor carp at Kalyani Fish Farm, Nadia.  | 
		Kalyani, Nadia | 
		Desiltation, Hatchery, Quarantine tank, Road, Boundary wall, Different buildings, Electrical work, Over head tank, Vehicle parking, Deep tube well, Culvert, Water Purification Slump Facility | 
		562.92 | 
		Work in progress | 
	
	
	
		| 47 | 
		Modernisation of Harbours | 
		Construction of conveyors belt and Tripod in connection with the work "Modernisation and Upgradation of existing Fishing Harbour at Shankarpur, dist: Purba Medinipur." | 
		Shankarpur, Purba Medinipur | 
		670.00m | 
		476.72 | 
		Work in progress | 
	
	
		| 48 | 
		Mechanical work in connection with the work "Modernisation and Upgradation of existing Fishing Harbour at Petuaghat, dist: Purba Medinipur" | 
		Petuaghat, Purba Medinipur | 
		670.00m | 
		476.72 | 
		Work in progress | 
	
	
		| 49 | 
		Construction of cold storage  in connection with the work "Modernisation and Upgradation of existing Fishing Harbour at Shankarpur, dist: Purba Medinipur." Capacity: 100 MT. | 
		Shankarpur, Purba Medinipur | 
		100mt | 
		817.04 | 
		Work in progress | 
	
	
		| 50 | 
		Ice plant in connection with the work "Modernisation and Upgradation of existing Fishing Harbour at Petuaghat, dist: Purba Medinipur" | 
		Petuaghat, Purba Medinipur | 
		25Mt/day | 
		118.20 | 
		Work in progress | 
	
	
		| 51 | 
		Electrical work in connection with the work  Modernisation and Upgradation of existing Fishing Harbour at Shankarpur, dist: Purba Medinipur." | 
		Shankarpur, Purba Medinipur | 
		Sub-station Modernisation, Illumination, C.C.Camera, Ice Plant Modification | 
		390.94 | 
		Work in progress | 
	
	
		| 52 | 
		Electrical work in connection with the work "Modernisation and Upgradation of existing Fishing Harbour at Petuaghat, dist: Purba Medinipur." | 
		Petuaghat, Purba Medinipur | 
		Sub-station Modernisation, Illumination, C.C. Camera | 
		128.43 | 
		Work in progress | 
	
	
		| 53 | 
		Electro- Mechanical work in connection with the work "Modernisation and Upgradation of existing Fishing Harbour at Petuaghat, dist: Purba Medinipur." | 
		Petuaghat, Purba Medinipur | 
		Ice Plant & Cold storage Modernisation | 
		376.57 | 
		Work in progress | 
	
	
		| 54 | 
		Construction of Civil work in connection with the work "Modernisation and Upgradation of existing Fishing Harbour at Petuaghat, dist: Purba Medinipur."  | 
		Petuaghat, Purba Medinipur | 
		Revetment, Internal Road, Different Buildings, Net mendor's platform, Boundary wall, Beautification, Integrated office cum residential building for special officer | 
		1369.58 | 
		Work in progress | 
	
	
		| 55 | 
		Construction of Civil work in connection with the work "Modernisation and Upgradation of existing Fishing Harbour at Shankarpur, dist: Purba Medinipur."  | 
		Shankarpur, Purba Medinipur | 
		Boundary wall, Internal road, beautification, Different buildings, Painting work, Integrated office cum residential building for special officer | 
		932.48 | 
		Work in progress |